| HARDWARE |
| Vixen Computer | Runs the Vixen software that controls the display |
| Control Board | Connected to the Vixen Server. The Vixen software controls this board to drive the relays that control the display. In this instance it is an Olsen595. |
| SSR Relays | Used by the Control Board to switch the devices on and off. They allow low power devices to switch higher power devices such as the lights |
| Web Server | The server that drives this website. It holds the framework that glues the site together and facilitates requests from web users to local devices. The webserver is powered by Linux and uses Apache, MySQL, and PHP to bring you this site. |
| Video Encoder | Adobe Media Flash Encoder is used to receive the video and encode it for distribution. It is fed to the Flash Media Server which relays it on to remote viewers. When using Javascript instead of the Flash viewer, a network video server is used to provide jpg updates at 2 second intervals. |
| Flash Media Server | When using the Flash Viewer, video is streamed from the Flash Media Server. |
| The Display | A holiday related display is used for control. |
| Message Board | A 42" LED message board is used to display messages entered by remove viewers and display information about the show while it is in progress. |
| Belkin FM Transmitter | When a musical display us used, the Belkin FM Transmitter broadcasts the music so viewers out front can tune in their radios to hear the music while they watch the show. I slightly modified mine allow enough range for viewers to hear it, but not violate any FCC regulations. |
| SOFTWARE |
| Vixen | Vixen is the software that drives the display and receives commands from the web server to control the pumpkins. It also schedules the programs and sequences and executes them at predetermined times. A special thanks to K.C. Oaks who develops Vixen and put up everyones insane requests ;-). Without his help, this site wouldn't be what it is today! |
| Apache | Web Engine used to bring this site to you. |
| PHP | The glue that holds this site together. |
| MySQL | Because every dynamic site requires a database. |
| Adobe Flash Media Encoder | Software used to capture and encode video |
| Adobe Flash Media Server | Software used to stream video to remote viewers |
| ffmpeg | Used for JPG image processing. Hopefully this will eventually this will be used for live streaming. |